Key Specs
RAM | 12 GB |
Processor | Qualcomm Snapdragon 8 Gen 1 |
Rear Camera | 108 MP + 12 MP + 10 MP + 10 MP |
Front Camera | 40 MP |
Battery | 5000 mAh |
Display | 6.8 inches |
General
View OS ScreenShots
Launch Date | February 25, 2022 (Official) |
Operating System | Android v12 |
Custom UI | Samsung One UI |
Performance
View All Benchmarks
Chipset | Qualcomm Snapdragon 8 Gen 1 |
CPU | Octa core (3 GHz, Single core, Cortex X1 + 2.4 GHz, Tri core, Cortex A710 + 1.7 GHz, Quad core, Cortex A510) |
Architecture | 64 bit |
Fabrication | 4 nm |
Graphics | Adreno 730 |
RAM | 12 GB Best in Class |
RAM Type | LPDDR5 |
Display
Display Type | Dynamic AMOLED |
Screen Size | 6.8 inches (17.27 cm) |
Resolution | 1440 x 3088 pixels |
Pixel Density | 501 ppi Best in Class |
Screen to Body Ratio (calculated) | 90.28 % |
Screen Protection | Corning Gorilla Glass, Glass Victus |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Brightness | 1750 nits |
HDR 10 / HDR+ support | Yes, HDR 10+ |
Refresh Rate | 120 Hz |
Design
Height | 163.3 mm Compare Size |
Width | 77.9 mm |
Thickness | 8.9 mm Good |
Weight | 228 grams Poor |
Build Material | Back: Gorilla Glass |
Colours | Green, Red, Burgundy, Phantom Black, Phantom White |
Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 |
Ruggedness | Dust proof |
Camera
View All Camera Samples
MAIN CAMERA | ||
Camera Setup | Quad | |
Resolution | 108 MP f/1.8, Wide Angle (85° field-of-view), Primary Camera(24 mm focal length, 1.33" sensor size, 0.8µm pixel size)12 MP f/2.2, Ultra-Wide Angle Camera(13 mm focal length, 2.55" sensor size, 1.4µm pixel size)10 MP f/2.4, Telephoto Camera(70 mm focal length, 3.52" sensor size, 1.12µm pixel size)10 MP f/4.9(230 mm focal length, 3.52" sensor size, 1.12µm pixel size) | |
Sensor | ISO-CELL | |
Autofocus | Yes, Phase Detection autofocus, Dual Pixel autofocus, Laser autofocus | |
OIS | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 12000 x 9000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus | |
Video Recording | 7680x4320 @ 24 fps 3840x2160 @ 30 fps 1920x1080 @ 60 fps 1280x720 @ 960 fps | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 40 MP f/2.2, Wide Angle, Primary Camera(26 mm focal length, 2.8" sensor size, 0.7µm pixel size) | |
Autofocus | Yes, Phase Detection autofocus | |
Video Recording | 3840x2160 @ 30 fps 1920x1080 @ 30 fps |
Battery
Capacity | 5000 mAh |
Type | Li-ion |
Removable | No |
TalkTime | Up to 40 Hours(4G) |
Wireless Charging | Yes |
Quick Charging | Yes, Fast, 45W |
USB Type-C | Yes |
Storage
Internal Memory | 256 GB Best in Class |
Expandable Memory | No |
User Available Storage | Up to 218 GB |
Storage Type | UFS 3.1 |
USB OTG | Yes |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
SIM 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SAR Value | Head: 0.555 W/kg |
Wi-Fi | Yes, Wi-Fi 802.11, a/ac/ax/b/g/n, MIMO |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | Yes, v5.2 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Multimedia
FM Radio | No |
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Ultrasonic |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Tags:
Samsung