Versions: SM-A105F/DS, SM-A105FN/DS (Global); SM-A105G/DS (APAC); SM-A105M/DS (LATAM/Brazil)
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2019, February 28 |
|---|
| Status | Available. Released 2019, March 19 |
| BODY | Dimensions | 155.6 x 75.6 x 7.9 mm (6.13 x 2.98 x 0.31 in) |
|---|
| Weight | 168 g (5.93 oz) |
| Build | Glass front, plastic back, plastic frame |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD |
|---|
| Size | 6.2 inches, 95.9 cm2 (~81.6% screen-to-body ratio) |
| Resolution | 720 x 1520 pixels, 19:9 ratio (~271 ppi density) |
| PLATFORM | OS | Android 9.0 (Pie), upgradable to Android 10, One UI 2.0 |
|---|
| Chipset | Exynos 7884 (14 nm) |
| CPU | Octa-core (2x1.6 GHz Cortex-A73 & 6x1.35 GHz Cortex-A53) |
| GPU | Mali-G71 MP2 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|
| Internal | 32GB 2GB RAM, 32GB 4GB RAM |
| | eMMC 5.1 |
| MAIN CAMERA | Single | 13 MP, f/1.9, 28mm (wide), AF |
|---|
| Features | LED flash, panorama, HDR |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 5 MP, f/2.0 |
|---|
| Video | |
| SOUND | Loudspeaker | Yes |
|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|
| Bluetooth | 5.0, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| NFC | No |
| Radio | FM radio |
| USB | microUSB 2.0, USB On-The-Go |
| FEATURES | Sensors | Accelerometer, proximity |
|---|
| BATTERY | Type | Li-Ion 3400 mAh, non-removable |
|---|
| MISC | Colors | Blue, Black, Red, Gold |
|---|
| Models | SM-A105F, SM-A105G, SM-A105M, SM-A105FN |
| SAR | 0.19 W/kg (head) 1.20 W/kg (body) |
| SAR EU | 0.32 W/kg (head) 1.09 W/kg (body) |
| Price | $ 122.17 / € 182.00 / £ 199.99 / C$ 550.00 |
Disclaimer. We can not guarantee that the information on this page is 100% correct.